XLX Multiprotocol Gateway Reflector
XLX878 v2.5.3 - Dashboard v2.4.5   /  Service uptime:    2 days 11:59:38
17:05
Local Time
Network interfaces Statistics
ens3
Day RX TX
2026-09-28 227.89 MB 41.69 MB
2026-09-29 667.90 MB 390.92 MB
2026-09-30 672.98 MB 673.47 MB
2026-10-01 663.38 MB 448.62 MB
2026-10-02 662.75 MB 329.47 MB
2026-10-03 669.45 MB 334.70 MB
2026-10-04 638.72 MB 404.33 MB
2026-10-05 656.84 MB 315.98 MB
2026-10-06 644.75 MB 357.08 MB
2026-10-07 670.59 MB 377.95 MB
2026-10-08 702.10 MB 487.25 MB
2026-10-09 680.02 MB 353.48 MB
2026-10-10 661.73 MB 501.66 MB
2026-10-11 656.68 MB 434.86 MB
2026-10-12 661.53 MB 301.53 MB
2026-10-13 643.63 MB 354.09 MB
2026-10-14 657.00 MB 351.05 MB
2026-10-15 664.12 MB 471.22 MB
2026-10-16 633.87 MB 297.96 MB
2026-10-17 680.03 MB 281.70 MB
2026-10-18 701.62 MB 401.41 MB
2026-10-19 692.35 MB 384.05 MB
2026-10-20 670.70 MB 390.61 MB
2026-10-21 657.15 MB 274.99 MB
2026-10-22 774.31 MB 352.06 MB
2026-10-23 646.97 MB 342.12 MB
2026-10-24 669.77 MB 455.93 MB
2026-10-25 645.22 MB 355.94 MB
2026-10-26 652.78 MB 349.30 MB
2026-10-27 681.71 MB 349.24 MB
2026-10-28 659.17 MB 267.01 MB
2026-10-29 673.91 MB 347.67 MB
2026-10-30 683.89 MB 333.44 MB
2026-10-31 677.18 MB 364.05 MB
2026-11-01 657.33 MB 304.20 MB
2026-11-02 629.54 MB 307.87 MB
2026-11-03 655.01 MB 431.85 MB
2026-11-04 668.01 MB 347.05 MB
2026-11-05 654.92 MB 322.56 MB
2026-11-06 700.17 MB 415.96 MB
2026-11-07 650.51 MB 312.62 MB
2026-11-08 698.57 MB 462.60 MB
2026-11-09 682.59 MB 338.77 MB
2026-11-10 700.19 MB 344.11 MB
2026-11-11 717.91 MB 433.96 MB
2026-11-12 685.52 MB 412.00 MB
2026-11-13 668.26 MB 400.02 MB
2026-11-14 700.49 MB 443.45 MB
2026-11-15 716.31 MB 608.24 MB
2026-11-16 665.26 MB 424.53 MB
2026-11-17 694.63 MB 620.20 MB
2026-11-18 719.57 MB 466.43 MB
2026-11-19 676.08 MB 487.88 MB
2026-11-20 468.56 MB 370.57 MB
Month RX TX
2026-09 1.53 GB 1.08 GB
2026-10 20.25 GB 11.10 GB
2026-11 13.10 GB 8.06 GB
JQ1ZTN@gmail.com